EJC212 G 115 409DZ
Ref: MX0020
Truck Data
| Manufacturer | Jungheinrich | Type | Stacker |
|---|---|---|---|
| Serial No. | 90453099 | Description | EJC212 G 115 409DZ |
| Construction Year | 2014 | Working Hour | 4703 h |
| Load Capacity | 1200 kg | Truck Weight | 0 kg |
Mast
| Lift Height(mm) | 4090 mm | Mast Type | DZ |
|---|---|---|---|
| Fork Length(mm) | 1150 mm | Closed Height(mm) | 1830 mm |
| Auxiliary Lift | 0 mm | ||
Battery
| Manufacturer | HAWKER | Battery No. | |
|---|---|---|---|
| Battery Type | Lead Acid | Construction Year | 2014 |
| Voltage | 24 V | Capacity | 345 Ah |
| Size | L 0 * W 0 * H 0 mm | Charger | |
| Accessories | Standard | ||
Characteristics
| Operation | Attachment 1 | ||
|---|---|---|---|
| Light | Tyres | ||
| Valve | Attachment 2 |
Evaluation
| Battery Properties | Normal | Drive Motor | Ok |
|---|---|---|---|
| Tyres Drive | Normal | Tyres Load | Normal |
| Transmission | Full Function | Steering | Full Function |
| Lifting/Lowering | Full Function | Seat | |
| Control Electronic | Full Function | ||
Service Guarantees
Quality Assurance
Global Logistics
24/7 Support
+49 (0) 176 8590 7338

+49 210 3417 9365
info@meedeex.com