EFG425ks GE 100 440DZ
Ref: MX0757
Truck Data
| Manufacturer | Jungheinrich | Type | Electric Counterbalance Truck |
|---|---|---|---|
| Serial No. | FN561898 | Description | EFG425ks GE 100 440DZ |
| Construction Year | 2018 | Working Hour | 13262 h |
| Load Capacity | 2500 kg | Truck Weight | 0 kg |
Mast
| Lift Height(mm) | 4400 mm | Mast Type | DZ |
|---|---|---|---|
| Fork Length(mm) | 1000 mm | Closed Height(mm) | 2090 mm |
| Auxiliary Lift | 0 mm | ||
Battery
| Manufacturer | GNB | Battery No. | 00611422 |
|---|---|---|---|
| Battery Type | Lead Acid | Construction Year | 2017 |
| Voltage | 80 V | Capacity | 620 Ah |
| Size | L 1028 * W 711 * H 784 mm | Charger | |
| Accessories | Auamatik, water refill system | ||
Characteristics
| Operation | Solo Pilot | Attachment 1 | Integrated Sideshift |
|---|---|---|---|
| Light | 2 | Tyres | Non-marking Tyre |
| Valve | 5th | Attachment 2 |
Evaluation
| Battery Properties | Normal | Drive Motor | Ok |
|---|---|---|---|
| Tyres Drive | Normal | Tyres Load | Normal |
| Transmission | Full Function | Steering | Full Function |
| Lifting/Lowering | Full Function | Seat | Good |
| Control Electronic | Full Function | ||
Service Guarantees
Quality Assurance
Global Logistics
24/7 Support
+49 (0) 176 8590 7338

+49 210 3417 9365
info@meedeex.com