ETVQ20 SP ZVG120 620DZ
Ref: MX0794
Truck Data
| Manufacturer | Jungheinrich | Type | 4-way Reach Truck |
|---|---|---|---|
| Serial No. | 91094873 | Description | ETVQ20 SP ZG120 620DZ |
| Construction Year | 2014 | Working Hour | 4632 h |
| Load Capacity | 1700 kg | Truck Weight | 4300 kg |
Mast
| Lift Height(mm) | 6200 mm | Mast Type | DZ |
|---|---|---|---|
| Fork Length(mm) | 1200 mm | Closed Height(mm) | 2700 mm |
| Auxiliary Lift | 0 mm | ||
Battery
| Manufacturer | Jungheinrich | Battery No. | 80943433 |
|---|---|---|---|
| Battery Type | Lead Acid | Construction Year | 2014 |
| Voltage | 48 V | Capacity | 775 Ah |
| Size | L 0 * W 0 * H 0 mm | Charger | |
| Accessories | |||
Characteristics
| Operation | Solo Pilot | Attachment 1 | |
|---|---|---|---|
| Light | Tyres | Vulkollan | |
| Valve | Attachment 2 | ZVG |
Evaluation
| Battery Properties | Normal | Drive Motor | Ok |
|---|---|---|---|
| Tyres Drive | Normal | Tyres Load | Normal |
| Transmission | Full Function | Steering | Full Function |
| Lifting/Lowering | Full Function | Seat | Bad |
| Control Electronic | Full Function | ||
Service Guarantees
Quality Assurance
Global Logistics
24/7 Support
+49 (0) 176 8590 7338

+49 210 3417 9365
info@meedeex.com