EFG320 GE 180-440DZ
Ref: MX1044
Truck Data
| Manufacturer | Jungheinrich | Type | Electric Counterbalance Truck |
|---|---|---|---|
| Serial No. | FN539561 | Description | EFG320 GE 180-440DZ |
| Construction Year | 2017 | Working Hour | 11599 h |
| Load Capacity | 2000 kg | Truck Weight | 3800 kg |
Mast
| Lift Height(mm) | 4400 mm | Mast Type | DZ |
|---|---|---|---|
| Fork Length(mm) | 1800 mm | Closed Height(mm) | 2032 mm |
| Auxiliary Lift | 0 mm | ||
Battery
| Manufacturer | Jungreinrich | Battery No. | 28633710 |
|---|---|---|---|
| Battery Type | Lead Acid | Construction Year | 2017 |
| Voltage | 48 V | Capacity | 750 Ah |
| Size | L 0 * W 0 * H 0 mm | Charger | |
| Accessories | |||
Characteristics
| Operation | Solo Pilot | Attachment 1 | Integrated Sideshift |
|---|---|---|---|
| Light | Tyres | ||
| Valve | 4th | Attachment 2 | Positioner Forks |
Evaluation
| Battery Properties | Drive Motor | ||
|---|---|---|---|
| Tyres Drive | Tyres Load | ||
| Transmission | Steering | ||
| Lifting/Lowering | Seat | ||
| Control Electronic | |||
Service Guarantees
Quality Assurance
Global Logistics
24/7 Support
+49 (0) 176 8590 7338

+49 210 3417 9365
info@meedeex.com