EFG220 GE 115 330ZZ
Ref.: MX1960
Specifications
Truck Data
| Manufacturer | Jungheinrich | Type | Electric Counterbalance Truck |
|---|---|---|---|
| Serial No. | FN525401 | Description | EFG220 GE 115 330ZZ |
| Construction Year | 2016 | Working Hour | 15549 h |
| Load Capacity | 2000 kg | Truck Weight | 3650 kg |
Mast
| Lift Height(mm) | 3300 mm | Mast Type | ZZ |
|---|---|---|---|
| Fork Length(mm) | 1150 mm | Closed Height(mm) | 2170 mm |
| Auxiliary Lift | 0 mm | ||
Battery
| Manufacturer | Battery No. | ||
|---|---|---|---|
| Battery Type | Lead Acid | Construction Year | 2024 |
| Voltage | 48 V | Capacity | 750 Ah |
| Size | L 0 * W 0 * H 0 mm | Charger | |
| Accessories | |||
Characteristics
| Operation | Attachment 1 | ||
|---|---|---|---|
| Light | Tyres | ||
| Valve | Attachment 2 |
Evaluation
| Battery Properties | Drive Motor | ||
|---|---|---|---|
| Tyres Drive | Tyres Load | ||
| Transmission | Steering | ||
| Lifting/Lowering | Seat | ||
| Control Electronic | |||
Description
Service Guarantees
Quality Assurance
Global Logistics
24/7 Support














+8618634880647
