EFG550 G 160 334ZZ
Ref.: MX2067
Specifications
Truck Data
| Manufacturer | Jungheinrich | Type | Electric Counterbalance Truck |
|---|---|---|---|
| Serial No. | FN575201 | Description | EFG550 G 160 334ZZ |
| Construction Year | 2018 | Working Hour | 10553 h |
| Load Capacity | 5000 kg | Truck Weight | 7976 kg |
Mast
| Lift Height(mm) | 3340 mm | Mast Type | ZZ |
|---|---|---|---|
| Fork Length(mm) | 0 mm | Closed Height(mm) | 2423 mm |
| Auxiliary Lift | 0 mm | ||
Battery
| Manufacturer | Battery No. | ||
|---|---|---|---|
| Battery Type | Lead Acid | Construction Year | 2018 |
| Voltage | 80 V | Capacity | 930 Ah |
| Size | L 0 * W 0 * H 0 mm | Charger | |
| Accessories | |||
Characteristics
| Operation | Solo Pilot | Attachment 1 | |
|---|---|---|---|
| Light | Tyres | Non-marking Tyre | |
| Valve | 4th | Attachment 2 |
Evaluation
| Battery Properties | Drive Motor | ||
|---|---|---|---|
| Tyres Drive | Tyres Load | ||
| Transmission | Steering | ||
| Lifting/Lowering | Seat | ||
| Control Electronic | |||
Description
Service Guarantees
Quality Assurance
Global Logistics
24/7 Support


























+8618634880647
